
| Video, Decoding & Storage (XVR301-08Q4) | |
|---|---|
| Decoding | |
| Decoding Format | Ultra 265, H.265, H.264 |
| Decoding Capability | Analog: 8 x 8MP Lite@8, 8 x 3K Lite@12, 8 x 5MP@6, 8 x 5MP Lite@12, 8 x 4MP@15, 8 x 1080P@15, 8 x 720P@30 IP: 1 x 4K@15, 1 x 6MP@20, 1 x 5MP@20, 1 x 4MP@30, 1 x 3MP@30, 2 x 1080P@30, 4 x 720P@30 |
| Audio Sample / Bit Rate | 8 kHz, 16 bit per channel / 64 Kbps per channel |
| Video/Audio Input | |
| Analog Video Input | 8-ch, BNC |
| IP Video Input | 4-ch (Up to 12-ch after all analog channel conversion) |
| Supported Analog Formats | TVI (8MP/3K/5MP/4MP/1080P/720P), AHD (8MP/5MP/4MP/1080P/720P), CVI (8MP/5MP/4MP/1080P/720P), CVBS |
| Audio Input | 1-ch RCA, 8-ch BNC Coaxial Audio (TVI/CVI) |
| Video/Audio Output | |
| HDMI Output | 4K (3840x2160)/30Hz, 1920x1080/60Hz, 1920x1080/50Hz, 1600x1200/60Hz, 1280x1024/60Hz, 1280x720/60Hz, 1024x768/60Hz |
| VGA Output | 1920x1080/60Hz, 1920x1080/50Hz, 1600x1200/60Hz, 1280x1024/60Hz, 1280x720/60Hz, 1024x768/60Hz |
| CVBS Output | 1-ch, BNC |
| Audio Output | 1-ch RCA, 8-ch BNC channel audio |
| Liveview Display | HDMI/VGA: 1/4/6/8/9/16 |
| Two-way Audio | |
| Two-way Audio | 1-ch (Using RCA audio in/out, with IP camera or specific analog camera) |
| Snapshot & Playback | |
| Snapshot Capability | Schedule/FTP/Event snapshot: 6-ch snapshot, up to 3840x2160 resolution |
| Recording Resolution | 8MP Lite / 3K Lite / 5MP / 5MP Lite / 4MP / 1080P / 720P / D1 |
| Synchronous Playback | 4-ch local playback (16-ch concurrent total) |
| Hard Disk | |
| SATA | 1 SATA Interface |
| Capacity | Up to 16TB for each HDD (varies with temperature) |
| Disk Group | Supported |
| Smart Features, Network & General | |
|---|---|
| Network | |
| Incoming Bandwidth | 40Mbps (Up to 56Mbps after all analog channel conversion) |
| Outgoing Bandwidth | 48Mbps |
| Remote Users | 128 (Max users added: 32) |
| Protocols | TCP/IP, P2P, UPnP, NTP, DHCP, HTTP, HTTPS, DNS, DDNS, SMTP |
| Browser Support | Plugin: IE10/IE11, Chrome 45+, Edge 79+, Firefox 52+ Plugin-Free: Chrome 57+, Edge 16+, Firefox 58+, Safari 11+ |
| Smart Features | |
| Smart by XVR | 1-ch Face Detection, 2-ch SIP (Intrusion, Cross Line, Enter Area, Leave Area), 4-ch Ultra Motion Detection (UMD) |
| Smart by IPC | Face Detection, SIP, Auto Tracking, Defocus, Scene Change, Object Left/Removed, People Flow Counting |
| VCA Search | Face Search, Behavior Search, People Counting Report |
| Alarm & External Interface | |
| General Alarm | Motion Detection |
| Alert Alarm | IP Conflict, Network Disconnected, Disk Offline/Abnormal, Illegal Access, Hard Disk Space Low/Full, Recording/Snapshot Abnormal |
| Network Interface | 1 RJ45 10M/100M self-adaptive Ethernet Interface |
| USB Interface | Rear panel: 2 x USB 2.0 |
| Serial Interface | 1 x RS485 |
| Alarm In / Out | 4-ch In, 1-ch Out |
| Environment & Dimensions | |
| Power Supply | DC 12V / 2A |
| Power Consumption | ≤ 8W (without HDD) |
| Working Temperature | -10 °C ~ 55 °C (14 °F ~ 131 °F) |
| Working Humidity | ≤ 90% RH (non-condensing) |
| Dimensions & Weight | 260mm × 226mm × 46.6mm (10.2" × 8.9" × 1.8"), Weight: ≤ 0.9Kg (1.98lb), 1U |
| Certification & Compliance | CE, FCC, UL, RoHS, WEEE, NDAA Compliant |
| Download | Type |
|---|---|
| Data Sheet | |
| Quick Quide | |
| User Manual |