
| Optics, Storage & Hardware | |
|---|---|
| Camera | |
| Sensor | 1/3", 4.0 megapixel, progressive scan, CMOS |
| Lens | 2.8mm@F1.6 |
| DORI Distance | Lens (mm), Detect (m), Observe (m), Recognize (m), Identify (m) |
| 2.8 | 63, 25.2, 12.6, 6.3 |
| Angle of View (H) | 101.1° |
| Angle of View (V) | 55.3° |
| Angle of View (O) | 111.1° |
| Adjustment angle | Pan: 0° ~ 90°, Tilt: 0° ~ 68°, Rotate: 0° ~ 360° |
| Shutter | Auto/Manual, 1 ~ 1/100000s |
| Minimum Illumination | Colour: 0.003Lux (F1.6, AGC ON) 0Lux with IR |
| Day/Night | IR-cut filter with auto switch (ICR) |
| S/N | >56 dB |
| IR Range | Up to 30m (98ft) IR range |
| wavelength | 850nm |
| IR On/Off Control | Auto/Manual |
| Defog | Digital Defog |
| WDR | 120dB |
| Video | |
| Video Compression | Ultra 265, H.265, H.264, MJPEG |
| H.264 code profile | Baseline profile, Main Profile, High Profile |
| Frame Rate | Main Stream: 4MP (2688*1520), Max 30fps; 4MP (2560*1440), Max 30fps; 3MP (2304*1296), Max 30fps; 2MP (1920*1080), Max 30fps; Sub Stream: 720P (1280*720), Max 30fps; D1 (720*576), Max 30fps; 640*360,Max 30fps; 2CIF(704*288), Max 30fps; CIF(352*288), Max 30fps; Third Stream: D1 (720*576), Max 30fps; 640*360,Max 30fps; 2CIF(704*288), Max 30fps; CIF(352*288), Max 30fps; |
| Video Bit Rate | 128 Kbps~16 Mbps |
| 9:16 Corridor Mode | Supported |
| OSD | Up to 8 OSDs |
| Privacy Mask | Up to 4 areas |
| ROI | Up to 8 areas |
| Motion Detection | Up to 4 areas |
| Image | |
| White Balance | Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2 |
| Digital noise reduction | 2D/3D DNR |
| Smart IR | Support |
| Flip | Normal/Vertical/Horizontal/180°/90°Clockwise/90°Anti-clockwise |
| Dewarping | N/A |
| BLC | Supported |
| HLC | Supported |
| Audio | |
| Audio Compression | G.711 |
| Two-way audio | Supported |
| Suppression | Supported |
| Sampling Rate | 8KHZ |
| Storage | |
| Edge Storage | Micro SD, Up to 256GB |
| Network Storage | ANR, NAS(NFS) |
| Interface | |
| Audio I/O | Audio cable |
| Audio I/O | 1 Input: impedance 35kΩ; amplitude 2V [p-p] |
| Audio I/O | 1 Output: impedance 600Ω; amplitude 2V [p-p] |
| Built-in Mic | Supported |
| Network | 1 RJ45 10M/100M Base-TX Ethernet |
| Smart Features & General | |
|---|---|
| Intelligent | |
| Smart intrusion Prevention | Cross line, intrusion, enter area, leave area detection; |
| Face capture | Support |
| Events | |
| Basic Detection | Motion detection, tampering alarm, audio detection |
| General Function | Watermark, IP address filtering, access policy, ARP protection, RTSP authentication, user authentication |
| Network | |
| Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP, QoS |
| Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API |
| Client | EZStation EZView EZLive |
| Web Browser | Plug-in required live view: IE9+, Chrome 41 and below, Firefox 52 and below |
| Web Browser | Plug-in free live view: Chorme 57.0+, Firefox 58.0+, Edge 16+, Safari 11+ |
| Certifications | |
| Certifications | CE: EN 60950-1 UL: UL60950-1 FCC: FCC Part 15 |
| General | |
| Power | DC 12V±25%, PoE (IEEE 802.3af) |
| Power | Power consumption: Max 6.0W |
| Dimensions (Ø x H) | Φ110 x 61mm (Ø4.3” x 2.4”) |
| Net Weight | 0.37kg (0.82lb) |
| Material | Metal + Plastic |
| Working Environment | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) |
| Strorage Environment | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) |
| surge protection | 2KV |
| Ingress Protection | IP67 |
| Vandal Resistant | IK10 |
| Reset Button | N/A |
| Download | Type |
|---|---|
| Data Sheet | |
| Camera Installation Guide | |
| User Manual |