
| Optics, Storage & Hardware | |
|---|---|
| Camera | |
| Resolution | 8MP |
| Sensor | 1/2.7''CMOS |
| Min. Illumination | Colour: 0.01 lux (F2.0, AGC ON) 0 lux with IR on |
| Day/Night | IRcut filter with auto switch (ICR) |
| Shutter | Auto/Manual, 1 ~ 1/100000s |
| Adjustment angle | Pan: 0° ~ 360°, Tilt: 0° ~ 90°, Rotate: 0° ~ 360° |
| S/N | >52dB |
| WDR | 120dB |
| Lens | |
| Lens type | 1.68mm |
| Iris Type | Fixed |
| Iris | F2.0 |
| Field of View (H) | 180° |
| Field of View (V) | 100° |
| Field of View (D) | 180° |
| Zoom | Fixed |
| DORI | |
| DORI Distance(Lens) | 1.68mm |
| DORI Distance(Detect) | 37.8(124.0ft) |
| DORI Distance(Observe) | 15.1(49.6ft) |
| DORI Distance(Recognize) | 7.6(24.8ft) |
| DORI Distance(Identify) | 3.8(12.4ft) |
| Illuminator | |
| Illumination Distance(IR) | 20m |
| IR On/Off Control | Auto/Manual |
| Wavelength | 850nm |
| Video | |
| Video Compression | Ultra 265; H.265; H.264; MJPEG |
| H.264 code profile | Baseline profile, Main profile, High profile |
| Frame Rate | Main Stream: 8MP (3840*2160), Max 30fps;5MP (3072*1728), Max 30fps; 4MP (2560*1440), Max 30fps; 1080P (1920*1080), Max 30fps; Sub Stream: 720P (1280*720), Max 30fps; D1 (720*576), Max 30fps; 640*360, Max 30fps; 2CIF(704*288), Max 30fps; CIF(352*288), Max 30fps; Third Stream: D1 (720*576), Max 30fps; 640*360,Max 30fps; 2CIF(704*288), Max 30fps; CIF(352*288), Max 30fps; |
| Video Bit Rate | 128 Kbps~16 Mbps |
| U-code | Support |
| OSD | Up to 8 OSDs |
| Privacy Mask | Up to 4 areas |
| ROI | Up to 8 areas |
| Video stream | Triple streams |
| Image | |
| Auto Scene Match (ASM) | Support(Only WDR) |
| White Balance | Auto; Outdoor; Fine Tune; Sodium Lamp; Locked; Auto2 |
| Digital noise reduction | 2D/3D DNR |
| Smart IR | Support |
| Flip | Normal; Flip Vertical; Flip Horizontal; 180° |
| Dewarping | Support |
| HLC | Support |
| BLC | Support |
| Defog | Digital Defog |
| Image stabilization | N/A |
| Low illumination characteristics | Lowlight |
| Audio | |
| Audio Compression | G.711U; G.711A |
| Audio Bitrate | 64 Kbps |
| Two-way Audio | N/A |
| Suppression | Support |
| Sampling Rate | 8KHZ |
| Storage | |
| Edge Storage | Micro SD, up to 512 GB |
| Network Storage | ANR; NAS(NFS) |
| Interface | |
| Audio I/O | N/A |
| Alarm I/O | N/A |
| Serial Port | N/A |
| Built-in Mic | Support |
| Built-in Speaker | N/A |
| WIFI | N/A |
| Network | 1 * RJ45 10M/100M BaseTX Ethernet |
| Video Output | N/A |
| Smart Features & General | |
|---|---|
| Intelligent | |
| Smart intrusion prevention | Support false alarm filtering: Cross line detection, Intrusion detection, Enter area detection, Leave area detection |
| Events | |
| Basic Detection | Motion detection; Ultra motion detection; Tampering alarm; Audio detection |
| General Function | Watermark; IP Address Filtering; Access Policy; ARP Protection; RTSP Authentication; User Authentication; HTTP Authentication |
| Network | |
| Protocols | IPv4; IPv6; IGMP; ARP; TCP; UDP; DHCP; PPPoE; RTP; RTSP; RTCP; RTMP; DNS; DDNS; NTP; FTP; HTTP; HTTPS; SMTP; 802.1x; SNMP; QoS |
| Compatible Integration | ONVIF (Profile S, Profile G, Profile T, Profile M); API; SDK |
| User/Host | Up to 32 users. 3 user levels: administrator, common user and operator |
| Security | Password protection; Strong password; HTTPS encryption; Export operation logs; Basic and digest authentication for RTSP; Digest authentication for HTTP; TLS 1.2; WSSE and digest authentication for ONVIF |
| Client | EZView; EZLive; EZStation |
| Web Browser | Plugin required live view: IE 10 and above, Chrome 45 and above, Firefox 52 and above, Edge 79 and above; Plugin free live view: Chrome 57.0 and above, Firefox 58.0 and above, Edge 16 and above |
| Certification | |
| EMC | CEEMC (EN 55032, EN 6100033, EN IEC 6100032, EN 55035) FCC (FCC 47 CFR part15 B) |
| Safety | CE LVD (EN 623681) UL/CUL (UL 623681, CAN/CSA C22.2 No. 623681) |
| Environment | CERoHS (2011/65/EU;(EU)2015/863); WEEE (2012/19/EU); |
| Protection | IP67 (IEC 60529) |
| General | |
| Power | DC 12V±25%, PoE (IEEE 802.3af) Power consumption: Max 5.5W |
| Power Interface | Ø 5.5mm coaxial power plug |
| Dimensions | 198× 71 × 71mm (7.8” × 2.8” × 2.8”) |
| Weight | 0.42kg (0.93lb) |
| Material | Metal |
| Working Environment | 30 °C ~ 60 °C (22 °F ~ 140 °F), Humidity: ≤95% RH (noncondensing) |
| Storage Environment | 30 °C ~ 60 °C (22 °F ~ 140 °F), Humidity: ≤95% RH (noncondensing) |
| Surge protection | 4KV |
| Reset button | Support |
| Web Client Language | 20 Languages Traditional Chinese, English, Simplified Chinese, Polish, German, Russian, French, Korean, Dutch, Czech, Portuguese (Europe), Portuguese (Brazil), Japanese, Thai, Turkish, Spanish (Latin America), Spanish (Europe), Hungarian, Italian, Vietnamese |
| Download | Type |
|---|---|
| Data Sheet | |
| Camera Installation Guide | |
| User Manual |