| Western Digital Purple Series — Capacity & Performance Matrix | ||||||
|---|---|---|---|---|---|---|
| Capacity | Product Tier | RPM Class | Cache Buffer | Workload Rating | Drive Bays Supported | Warranty |
| 2 TB | WD Purple | 5400 RPM | 64 MB | 180 TB / Year | Up to 8 Bays | 3 Years |
| 4 TB | WD Purple | 5400 RPM | 256 MB | 180 TB / Year | Up to 8 Bays | 3 Years |
| 6 TB | WD Purple | 5400 RPM | 256 MB | 180 TB / Year | Up to 8 Bays | 3 Years |
| 8 TB | WD Purple / Pro | 5640 / 7200 RPM | 256 MB | 180 / 550 TB / Year | Up to 24 Bays | 3 / 3 Years |
| 10 TB | WD Purple Pro | 7200 RPM | 256 MB | 550 TB / Year | Up to 24+ Bays | 3 Years |
| 12 TB | WD Purple Pro | 7200 RPM | 256 MB | 550 TB / Year | Up to 24+ Bays | 3 Years |
| 18 TB | WD Purple Pro | 7200 RPM | 512 MB | 550 TB / Year | Up to 24+ Bays | 3 Years |
| 22 TB | WD Purple Pro | 7200 RPM | 512 MB | 550 TB / Year | Up to 24+ Bays | 3 Years |
| Storage Architecture & Video Features | |
|---|---|
| Surveillance Video Capabilities | |
| Streaming Firmware | WD AllFrame™ (2TB–6TB) / AllFrame AI™ (8TB–22TB) |
| Cameras Supported | Up to 64 HD Single-Stream Surveillance Cameras |
| AI Analytics Streams | Up to 32 Additional Concurrent AI Streams (WD Purple Pro) |
| Recording Technology | CMR (Conventional Magnetic Recording) across all capacities |
| Hardware Architecture | |
| Form Factor | 3.5-inch Standard Hard Disk Drive |
| Interface | SATA 6 Gb/s (Backward compatible with SATA 3 Gb/s) |
| Rotational Speeds | 5400 RPM Class (Standard) | 7200 RPM Class (Purple Pro) |
| Cache Buffers | 64MB (2TB) | 256MB (4TB–12TB) | 512MB (18TB–22TB) |
| Multi-Drive Systems | Tarnish-resistant components suited for high-density multi-bay chassis |
| Reliability, Environmental & Compliance | |
|---|---|
| Reliability & Duty Cycle | |
| Workload Rating | 180 TB/Year (Standard Purple) | 550 TB/Year (Purple Pro) |
| Mean Time Between Failures | 1,000,000 Hours (Standard) | Up to 2,500,000 Hours (Pro) |
| Load / Unload Cycles | 300,000 (Standard) | 600,000 (Purple Pro) |
| Unrecoverable Read Errors | < 1 in 10^14 bits (Standard) | < 1 in 10^15 bits (Pro) |
| Environmental & Thermal | |
| Operating Temperature | 0°C to 65°C (Base Casting Operating Temp) |
| Non-Operating Temp | -40°C to 70°C |
| Shock Resistance | Operating: Up to 70 G (2ms) | Non-Operating: Up to 300 G (2ms) |
| Warranty & Standards | |
| Limited Warranty | 3-Year Limited (Standard) | 3-Year Limited (Purple Pro) |
| NDAA & Regulatory | NDAA Compliant, RoHS, CE, FCC, UL, WEEE |
| Download | Type |
|---|