
| Decoding, Input/Output & Recording (8-CH) | |
|---|---|
| Model & System | |
| Model | NVR502-08B-P8-IQ |
| IP Video Input | 8-ch Plug & Play |
| Bandwidth | Smart Off: 320 Mbps / Smart On: 160 Mbps (Incoming); Outgoing: 160 Mbps |
| Remote Users | 128 |
| Decoding & Video | |
| Decoding Format | Ultra 265, H.265, H.264; Audio: G.711A, G.711U |
| Decoding Capability | Smart Off: 2 x 16MP@30, 2 x 12MP@30, 4 x 4K@30, 8 x 4MP@30; Smart On: 2 x 12MP@30, 2 x 4K@30, 6 x 4MP@30 |
| Recording Resolution | 16 MP / 12 MP / 8 MP / 6 MP / 5 MP / 4 MP / 3 MP / 1080P / 960P / 720P / D1 / 2CIF / CIF |
| Synchronous Playback | 16-ch local playback |
| Inputs & Outputs | |
| HDMI Output | 4K (3840×2160)/30Hz, 1920×1080/60Hz, 1920×1080/50Hz, 1600×1200/60Hz, 1280×1024/60Hz, 1280×720/60Hz, 1024×768/60Hz |
| VGA Output | 1920×1080/60Hz, 1920×1080/50Hz, 1600×1200/60Hz, 1280×1024/60Hz, 1280×720/60Hz, 1024×768/60Hz (Independent output supported) |
| Audio I/O | RCA Audio Input: 1-ch / RCA Audio Output: 1-ch (Two-way audio supported) |
| Display & Corridor Mode | Liveview Display: 1/4/6/8/9/16; Corridor Mode Screen: 3/4/5/7/9/10/12/16 |
| PoE, Smart, Storage, Network & General (8-CH) | |
|---|---|
| Power over Ethernet (PoE) | |
| PoE Interfaces | 8 RJ45 10M/100M self-adaptive independent PoE network interfaces |
| PoE Power Budget | Max 30W for single port, Max 130W in total; IEEE 802.3at, IEEE 802.3af |
| Smart AI Analytics & VCA | |
| Smart Analytics | Smart by IPC & Smart by NVR (Face Detection/Comparison, SIP, UMD, AcuSearch, AcuTrack) |
| VCA Search | AcuSearch, AcuTrack, Face/Vehicle/Non-Motor Vehicle/Human Body Search, Counting Report, Heat Map |
| Plate Comparison | Up to 5 vehicle picture libraries, with up to 25,000 vehicle pictures |
| Storage, Network & General | |
| Hard Disk (SATA & RAID) | 2 SATA Interfaces, Up to 24 TB each; RAID 1 Redundant Storage & Disk Group support |
| Network & USB | 1 RJ45 10M/100M/1000M Ethernet Interface; USB: 1x Front USB 2.0, 1x Rear USB 3.0 |
| Alarm I/O | 8 Inputs / 2 Outputs |
| Power Supply & Specs | AC 100~240V; Consumption: $\le12W$ (without HDD); Dimensions: 380 mm × 322 mm × 53 mm (15.0" × 12.7" × 2.1"); Weight: $\le2.7\text{ kg}$ (6.0 lb.) |
| Download | Type |
|---|---|
| Data Sheet | |
| Quick Quide | |
| User Manual |