
| Optics, Storage & Hardware | |
|---|---|
| Camera | |
| Sensor | 1/1.7", 12.0 megapixel, progressive scan, CMOS |
| Minimum Illumination | Colour: 0.03Lux (F2.0, AGC ON) 0Lux with IR |
| Day / Night | IR-cut filter with auto switch (ICR) |
| Shutter | Auto/Manual, shutter time: 1 ~ 1/100000s |
| WDR | DWDR |
| S/N | >52dB |
| Lens | |
| Lens type | 1.8mm@F2.0 |
| Field of View | 360° |
| DORI | |
| DORI Distance | Lens (mm), Detect (m), Observe (m), Recognize (m), Identify (m) |
| 1.8 | 43.8, 17.5, 8.8, 4.4 |
| Illuminator | |
| IR Range | Up to 15m (49ft) IR range |
| wavelength | 850nm |
| IR On/Off Control | Auto/Manual |
| Video | |
| Compression | Ultra265, H.265, H.264, MJPEG |
| H.264 code profile | Baseline profile, Main Profile, High Profile |
| Main Stream | Fisheye View: 12MP(4000*3000)@20fps;3000*3000@20fps; 2560*2560@25fps; Panorama View: 12MP(4000*3000)@20fps;3000*2000@20/25fps; 3000*1500@20/25fp; PTZ View: 1920*1080@20/25fps; |
| Sub Stream | Fisheye View:2000*1500@20fps;2000*2000@25fps |
| Third Stream | Fisheye View:D1(720*576)@20/25fps;CIF352*288)@20/25fps; |
| Video Bit Rate | 128 Kbps~16 Mbps |
| U-code | Support |
| OSD | Up to 8 OSDs |
| Privacy Mask | Up to 4 areas |
| ROI | Up to 8 areas |
| Video stream | Triple streams |
| Smart Features & General | |
|---|---|
| Live View Display | |
| Mount Type | Support table, wall, and ceiling |
| Hardware Decoding | Ceiling mount: fisheye view, fisheye + 4PTZ, horizontal panorama view、vertical panorama view Table mount: fisheye view, fisheye + 4PTZ, , horizontal panorama view、vertical panorama view Wall mount: fisheye view, fisheye + 4PTZ, panorama view |
| Software Decoding | Ceiling mount: fisheye view, 360° panorama + 1PTZ, 180° panorama view, fisheye+ 3PTZ, fisheye+4PTZ, fisheye+8PTZ,360° panorama + 6PTZ Table mount: fisheye view, 360° panorama + 1PTZ, 180° panorama view, fisheye+ 3PTZ, fisheye+4PTZ, fisheye+8PTZ,360° panorama + 6PTZ Wall mount: fisheye view, 180° panorama view, 180° panorama view+3PTZ, 180° panorama view+4PTZ, 180° panorama view+8PTZ |
| Download | Type |
|---|---|
| Data Sheet | |
| Camera Installation Guide | |
| User Manual |